Explore!

Mitchell Creek Marina has a variety of watercraft for your enjoyment. With the World Record Smallmouth Bass caught in Dale Hollow Lake, one of our bass boats might be of interest. If you're looking for something more adventerous, our wave runners are always a big hit. If relaxation is what you have in mind, explore the waters of Dale Hollow Lake in one of our pontoon boats. We even have canoes and paddle boats for splashing your way around the cove.
Watercraft Rental Rates
Click here for Seasons Calendar
| In Season | Off Season | Deposit | ||
|---|---|---|---|---|
| Fishing Boat (equipped) | Daily | $139 | $139 | $200 |
| Fishing Boat (unequipped) | Daily | $69 | $69 | $100 |
| Fishing Boat (Unequipped - hourly) | Hourly | $15 | $15 | $100 |
| Jet Skis (3 seater hourly) | Hourly | $60 | $60 | $300 |
| Jet Skis (3 Seater) | Daily | $259 | $259 | $300 |
| Jet Skis (Seadoo 3 seater hourly) | Hourly | $50 | $50 | $200 |
| Jet Skis (Seadoo 3 seater) | Daily | $189 | $189 | $200 |
| Jet Skis (Yamaha 2 seater hourly) | Hourly | $50 | $50 | $200 |
| Jet Skis (Yamaha 2 Seater) | Hourly | $40 | $40 | $200 |
| Daily | $159 | $159 | $200 | |
| Pontoon Boats | Hourly | $50 | $50 | $200 |
| Daily | $189 | $189 | $200 |
